← All contests
FWT QUALIFIER4*Finished
2024 SILVRETTA-MONTAFON 4* FWT Qualifier
📍 SILVRETTA-MONTAFON23. Februar 202452 riders
Ski36 starters
Men24
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 24 | Virgile Didier | 90.00 | ||
| 2 | 8 | Leo Drouet | 87.33 | ||
| 3 | 20 | Lukas Bennett | 85.33 | ||
| 4 | 16 | Victor Hale-Woods | 82.00 | ||
| 5 | 7 | Maxime Pezet | 79.67 | ||
| 6 | 12 | Ugo Troubat | 77.00 | ||
| 7 | 18 | Rudy Collet | 76.00 | ||
| 8 | 1 | Finbar Doig | 75.00 | ||
| 9 | 9 | Gabin Siau | 73.00 | ||
| 10 | 13 | Max Zimmermann | 70.33 | ||
| 11 | 22 | Paul Dentan | 69.00 | ||
| 12 | 4 | Anthony Cot | 68.00 | ||
| 13 | 21 | Jonas Monnin | 65.67 | ||
| 14 | 23 | Florian Michelini | 65.00 | ||
| 15 | 17 | Nils Wersén | 63.33 | ||
| 16 | 6 | Maximilien Michel | 62.67 | ||
| 17 | 14 | Elias Meister | 60.00 | ||
| 18 | 19 | Nico Partell | 42.33 | ||
| 19 | 5 | Luke MacConnell | 36.33 | ||
| 20 | 2 | Simeon Pavlov | 11.00 | ||
| 21 | 11 | Nemo Plagne | NS | — | |
| 22 | 10 | Paul de Pourtalés | NS | — | |
| 23 | 3 | Joan Aracil | NS | ||
| 24 | 15 | Tiemo Rolshoven | NS | — |
Women12
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 26 | Kelly Berthon | 78.00 | ||
| 2 | 31 | Mila De Le Rue | 75.33 | ||
| 3 | 33 | Jenna Keller | 72.67 | ||
| 4 | 27 | Petra Ohlson | 70.67 | ||
| 5 | 28 | Lena Kohler | 67.00 | ||
| 6 | 29 | Lou Barin | 62.67 | ||
| 7 | 30 | Eva Battolla | 61.33 | ||
| 8 | 35 | Elly Olsson | 59.67 | ||
| 9 | 34 | Clemence Philippart | 58.33 | ||
| 10 | 36 | Mia McNab | NS | — | |
| 11 | 25 | Ulla Gilot | NS | ||
| 12 | 32 | Léa Chapuis | NS |
Snowboard16 starters
Men8
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 52 | James Veitch | 85.00 | ||
| 2 | 49 | Gabin Bouzanne | 82.33 | ||
| 3 | 46 | Florian Handschuh | 80.00 | ||
| 4 | 47 | Marc Robert | 69.00 | ||
| 5 | 51 | Christophe Charlet | 66.67 | ||
| 6 | 45 | Lucas Muñoz De Morales Pinazo | 65.00 | ||
| 7 | 50 | Arvid Gustavsson | 58.67 | ||
| 8 | 48 | Rémi Benamo | 55.00 |
Women8
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 37 | Lou Ruiz | 74.00 | ||
| 2 | 38 | Sarah Bacher | 70.00 | ||
| 3 | 42 | Mikaela Hollsten | 62.33 | ||
| 4 | 39 | Noémie Equy | 61.33 | ||
| 5 | 43 | Claudia Bings | 59.33 | ||
| 6 | 44 | Iyoma Fugain | 57.67 | ||
| 7 | 41 | Briony Johnson | 54.00 | ||
| 8 | 40 | Claire McGregor | 30.00 |