← All contests
FWT QUALIFIER3*Finished
2023 KAPPL-PAZNAUN 3* FWT Qualifier
📍 KAPPL-PAZNAUN27. Januar 202349 riders
Snowboard20 starters
Men11
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 8 | Jakob Weger | 85.00 | ||
| 2 | 12 | Florian Handschuh | 81.67 | ||
| 3 | 2 | David Pickl | 80.00 | ||
| 4 | 22 | Mathias Weissenbacher | 76.33 | ||
| 5 | 18 | Loïc Lorcher | 72.33 | ||
| 6 | 6 | Timm Schröder | 67.67 | ||
| 7 | 14 | Alex Rufibach | 65.00 | ||
| 8 | 4 | Niklas Meindl | 64.33 | ||
| 9 | 10 | Florian Henriot | 61.33 | ||
| 10 | 20 | Jakob Malecek | 56.33 | ||
| 11 | 16 | Macéo Peresson | 54.33 |
Women9
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 28 | Sara Andresen | 72.00 | ||
| 2 | 32 | Mikaela Hollsten | 68.67 | ||
| 3 | 26 | Anna Martinez | 64.67 | ||
| 4 | 40 | Celina Weber | 60.67 | ||
| 5 | 34 | Tessa Beimer | 58.00 | ||
| 6 | 38 | Olivia Riedl | 55.33 | ||
| 7 | 30 | Sarah Bacher | 53.33 | ||
| 8 | 24 | Anett Jakab | 40.00 | ||
| 9 | 36 | Nuria Castan Baron | 36.00 |
Ski29 starters
Men19
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 31 | Orion Cherney | 79.33 | ||
| 2 | 9 | Michael Ralle | 74.67 | ||
| 3 | 21 | Nils Wersén | 72.67 | ||
| 4 | 33 | Philipp Koller | 69.33 | ||
| 5 | 7 | Maximilien Michel | 67.67 | ||
| 6 | 11 | David Deliv | 66.67 | ||
| 7 | 15 | Nico Partell | 62.67 | ||
| 8 | 23 | Paul de Pourtalés | 56.33 | ||
| 9 | 25 | Max Zimmermann | 50.67 | ||
| 10 | 35 | Florian Michelini | 50.33 | ||
| 11 | 29 | Charles Vickers | 39.67 | ||
| 12 | 37 | Mathieu Gschwandtner | 34.33 | ||
| 13 | 17 | Andreas Jenewein | NS | ||
| 14 | 3 | Maxime Pezet | NS | ||
| 15 | 27 | Benoît Lamour | NS | ||
| 16 | 13 | Kieran Troup | NS | ||
| 17 | 5 | Nikolai Melmer | NS | ||
| 18 | 1 | Luke MacConnell | NS | ||
| 19 | 19 | Yann Dumax-Baudron | NS |
Women10
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 45 | Léa Chapuis | 68.67 | ||
| 2 | 48 | Lena Kohler | 63.33 | ||
| 3 | 43 | Rachel Little | 59.67 | ||
| 4 | 47 | Valeria Apostolo | 57.67 | ||
| 5 | 46 | Vicky Candlin | 54.67 | ||
| 6 | 49 | Lea Goldberger | 54.00 | ||
| 7 | 42 | Ludivine Bossel | 50.00 | ||
| 8 | 44 | Jil Lehnert | 44.67 | ||
| 9 | 39 | Ulla Gilot | 40.00 | ||
| 10 | 41 | Monika Novakova | 30.00 |