← All contests
FWT QUALIFIER2*Finished
2024 KAPPL-PAZNAUN 2* FWT Qualifier
📍 KAPPL-PAZNAUN20. Januar 202450 riders
Ski29 starters
Men17
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 63 | Nico Partell | 85.30 | ||
| 2 | 49 | Simon Widauer | 83.00 | ||
| 3 | 53 | Florian Michelini | 81.30 | ||
| 4 | 66 | Max Zimmermann | 81.00 | ||
| 5 | 47 | Nikolai Melmer | 80.00 | ||
| 6 | 65 | Luca Valsecchi | 75.30 | ||
| 7 | 71 | Luke MacConnell | 74.60 | ||
| 8 | 57 | Marian Ebenbichler | 73.60 | ||
| 9 | 67 | Jonathan Trentini | 63.30 | ||
| 10 | 64 | Kourosh Vuarnier | 62.00 | ||
| 11 | 59 | Jake Müller | 59.00 | ||
| 12 | 69 | Jacob Engel | 57.30 | ||
| 13 | 55 | Filip Rabanser | 30.60 | ||
| 14 | 61 | Mikkel Brandt | NS | ||
| 15 | 68 | Kieran Troup | NS | ||
| 16 | 70 | Laurin Falkensteiner | NS | ||
| 17 | 51 | Valentin Thurnbichler-Prem | NS |
Women12
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 37 | Hannah Gruber | 69.60 | ||
| 2 | 41 | Amelie Rosa Deniffel | 68.30 | ||
| 3 | 31 | Emma Ledet | 68.00 | ||
| 4 | 27 | Lucia Bierent | 66.30 | ||
| 5 | 23 | Elisabeth Glaser | 54.60 | ||
| 6 | 33 | Mette Lund Piil | 53.00 | ||
| 7 | 35 | Harriet Lucas | 50.00 | ||
| 8 | 43 | Mona Falkner | 37.00 | ||
| 9 | 39 | Isabelle Limberger | 30.60 | ||
| 10 | 29 | Colleen Pernet | NS | ||
| 11 | 45 | Pavla Vechtova | NS | ||
| 12 | 25 | Tereza De Wolf Mlcakova | NS |
Snowboard21 starters
Men14
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 48 | Florian Handschuh | 80.60 | ||
| 2 | 58 | Sebastian Kepplinger | 76.00 | ||
| 3 | 52 | Tommaso Gazzini | 71.30 | ||
| 4 | 42 | Philipp Lanjus | 62.00 | ||
| 5 | 44 | Alexandre Fournier-Simu | 59.60 | ||
| 6 | 36 | Lorenz Noichl | 55.00 | ||
| 7 | 60 | Johannes Leitner | 53.60 | ||
| 8 | 40 | Ozzy Weatherall | 50.00 | ||
| 9 | 62 | Jarin Vergeer | 48.60 | ||
| 10 | 46 | Lars Meinel | 42.00 | ||
| 11 | 38 | Georg Skorpis | 36.00 | ||
| 12 | 54 | Hugo Marichal | 33.00 | ||
| 13 | 50 | Adrian Adelsberger | 30.60 | ||
| — | 56 | Arvid Gustavsson | DNS | — |
Women7
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 28 | Nina Schleifer | 65.00 | ||
| 2 | 32 | Lisa Sabrina Peck | 60.60 | ||
| 3 | 30 | Lilli Schmitt | 58.00 | ||
| 4 | 24 | Stina Frauenstein | 45.30 | ||
| 5 | 34 | Jennifer Gregori | 41.30 | ||
| 6 | 22 | Mia Grempel | 36.60 | ||
| — | 26 | Ellen Fraisova | DNS | — |