← All contests
FWT QUALIFIER1*Finished
2026 ALPBACHTAL 1* FWT Qualifier
📍 ALPBACHTAL05. April 202652 riders
Snowboard19 starters
Men12
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 44 | Yones Nasaj | 90.67 | ||
| 2 | 52 | Filippo De Martin | 83.67 | ||
| 3 | 62 | Adrian Adelsberger | 78.67 | ||
| 4 | 56 | Nils Brodowsky | 75.00 | ||
| 5 | 54 | Raphael Remesch | 67.67 | ||
| 6 | 48 | Tobias Inthaler | 65.00 | ||
| 7 | 40 | Johannes Leitner | 63.33 | ||
| 8 | 46 | Benjamin Näther | 51.00 | ||
| 9 | 58 | Michael Frauenstein | 36.00 | ||
| 10 | 60 | Spencer Balay | 20.67 | ||
| 11 | 42 | Nikolai Lakeev | 5.00 | ||
| — | 50 | Yifan Guo | DNS | — |
Women7
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 32 | Margherita Cenni | 81.67 | ||
| 2 | 30 | Stina Frauenstein | 55.00 | ||
| 3 | 36 | Larissa Danzer | 52.33 | ||
| 4 | 26 | Nerea Lopez | 25.00 | ||
| 5 | 28 | Maja Blaszczok | 10.00 | ||
| — | 34 | Dani J Richardson | DNS | — | |
| — | 38 | Dagmara Piechowicz | DNS | — |
Ski33 starters
Men23
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 59 | Ruven Overberg | 90.00 | ||
| 2 | 63 | Lukas Pik | 74.67 | ||
| 3 | 66 | Matteo Merella | 72.67 | ||
| 4 | 69 | Felix Größwang | 67.33 | ||
| 5 | 67 | Marius Salvenmoser | 63.67 | ||
| 6 | 51 | Jonas Reuter | 62.00 | ||
| 7 | 55 | Patrick Schwab | 59.67 | ||
| 8 | 73 | Hannes Bek | 58.67 | ||
| 9 | 70 | Konradin Schönborn | 57.00 | ||
| 10 | 45 | Lukas Dötlinger | 55.00 | ||
| 11 | 74 | Tim Paller | 54.00 | ||
| 12 | 64 | Fabio Donato | 52.33 | ||
| 13 | 75 | Dominik Loretz | 50.33 | ||
| 14 | 53 | Leo Kajanus | 49.33 | ||
| 15 | 49 | Andrzej Klimczak | 45.00 | ||
| 16 | 76 | Lukas Franz | 10.00 | ||
| 17 | 65 | Nicco Huber | NS | ||
| 18 | 68 | William Handforth | NS | ||
| 19 | 71 | Nick Geiselbrechtinger | NS | ||
| — | 47 | Aron Hayes | DNS | — | |
| — | 57 | Torge Vogler | DNS | — | |
| — | 61 | David Bauer | DNS | — | |
| — | 72 | Jesse Dijkstra | DNS | — |
Women10
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 25 | Eva Perwitzschky | 82.00 | ||
| 2 | 41 | Tabea Tropp | 74.67 | ||
| 3 | 31 | Vicky Candlin | 71.00 | ||
| 4 | 35 | Julia Handlechner | 67.00 | ||
| 5 | 29 | Sophie Sinclair | 60.33 | ||
| 6 | 43 | Ilona Heckl | 59.00 | ||
| 7 | 39 | Marlene Brandstetter | 55.67 | ||
| 8 | 27 | Andrea Maresova | 41.00 | ||
| 9 | 37 | Jana Tuschter | 37.33 | ||
| 10 | 33 | Wanda Svancer | NS |