← All contests
FWT QUALIFIER1*Finished
2024 ALPBACHTAL 1* FWT Qualifier
📍 ALPBACHTAL03. Februar 202453 riders
Ski30 starters
Men23
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 78 | Federico De Michiel | 90.00 | ||
| 2 | 57 | Jonas Reuter | 74.67 | ||
| 3 | 74 | Moritz Hlous | 73.33 | ||
| 4 | 69 | Lenz Markhof | 69.00 | ||
| 5 | 67 | Valentin Balov | 66.67 | ||
| 6 | 71 | Martin Roshkov | 56.00 | ||
| 7 | 76 | Thijn van Heijnsbergen | 55.00 | ||
| 8 | 53 | Fabio Donato | 52.00 | ||
| 9 | 77 | Ruven Overberg | 45.00 | ||
| 10 | 61 | Dominik Rabl | 42.67 | ||
| 11 | 45 | Lukas Franz | 38.00 | ||
| 12 | 73 | Daniel Uzunov | 30.00 | ||
| 13 | 80 | Filip Rabanser | 28.00 | ||
| 14 | 51 | Georg Vachuda | 15.00 | ||
| 15 | 49 | Emanuel May | 5.00 | ||
| 16 | 65 | Jakob Rhomberg | NS | ||
| 17 | 59 | Daniel Yordanov | NS | ||
| 18 | 47 | Jake Müller | NS | ||
| 19 | 55 | Alessandro Frua | NS | ||
| 20 | 43 | Aaron Hertkorn | NS | ||
| 21 | 79 | Jonathan Hauss | NS | ||
| 22 | 75 | Vicent De Ron Requena | NS | ||
| 23 | 63 | Marian Ebenbichler | NS |
Women7
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 33 | Mona Falkner | 74.33 | ||
| 2 | 31 | Sophia von der Linden | 63.67 | ||
| 3 | 35 | Harriet Lucas | 62.33 | ||
| 4 | 41 | Amelie Rosa Deniffel | 60.00 | ||
| 5 | 29 | Riccarda Berenfeld | 54.00 | ||
| 6 | 39 | Tereza Novotná | 50.33 | ||
| 7 | 37 | Lucia Bierent | 41.67 |
Snowboard23 starters
Men15
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 44 | Vaughn Hardwick | 73.67 | ||
| 2 | 50 | Rosen Stratkov | 70.33 | ||
| 3 | 58 | Philipp Lanjus | 67.67 | ||
| 4 | 46 | Johannes Leitner | 59.00 | ||
| 5 | 54 | Nils Brodowsky | 56.67 | ||
| 6 | 56 | Lorenz Noichl | 53.67 | ||
| 7 | 70 | Michael Frauenstein | 44.00 | ||
| 8 | 48 | Jonas Petrich | 43.33 | ||
| 9 | 66 | Ondrej Ruzicka | — | 41.00 | |
| 10 | 64 | Kiarash Morakabi | IRN | 40.67 | |
| 11 | 62 | Phillip Shishmanov | 40.00 | ||
| 12 | 52 | Ozzy Weatherall | 39.33 | ||
| 13 | 72 | Tomas Obzina | 29.67 | ||
| 14 | 68 | Aaron Schlothauer | 28.67 | ||
| 15 | 60 | Sebastian Kepplinger | 27.00 |
Women8
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 28 | Mia Grempel | 67.33 | ||
| 2 | 42 | Jennifer Gregori | 64.67 | ||
| 3 | 32 | Iliana Mihovska | 61.33 | ||
| 4 | 38 | Ellen Fraisova | 56.00 | ||
| 5 | 34 | Margherita Cenni | 53.33 | ||
| 6 | 30 | Marie Loidl | 50.00 | ||
| 7 | 36 | Stina Frauenstein | 42.67 | ||
| 8 | 40 | Anruo He | 31.33 |