← All contests
FWT Junior2*Finished
2024 KAPPL-PAZNAUN 2* FWT Junior
📍 KAPPL-PAZNAUN19. Januar 202421 riders
Ski11 starters
Men6
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 16 | Simon Zwischenbrugger | 91.30 | ||
| 2 | 21 | Andreas Bakke | 72.30 | ||
| 3 | 18 | Alexander Aulin | 68.00 | ||
| 4 | 20 | Nico Traxl | 62.30 | ||
| 5 | 14 | Didrik Opsann | 56.60 | ||
| 6 | 12 | Leon Gotsch | NS |
Women5
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 2 | Jana Hausl | 83.00 | ||
| 2 | 10 | Kira Livernois | 69.60 | ||
| 3 | 6 | Ida Feen | 60.00 | ||
| 4 | 8 | Tara Nagle | 57.00 | ||
| 5 | 4 | Vilja Hoddevik Wage | NS |
SkiU165 starters
Men5
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 11 | Niklas Pfenniger | 85.60 | ||
| 2 | 13 | Emilien Bruchez | 78.30 | ||
| 3 | 15 | Sebastian Kling | 73.30 | ||
| 4 | 17 | Jakob Wolfram | 72.00 | ||
| 5 | 19 | Tim Thurnwalder | 69.60 |
Snowboard5 starters
Men4
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 9 | Nicco Aray-Oliver | 71.00 | ||
| 2 | 5 | Niklas Frauenstein | 66.60 | ||
| 3 | 3 | Ylvie Heregger | 62.60 | ||
| — | 7 | Noah Dorman | DNF |
Women1
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 1 | Emma Hyon | 54.60 |