← All contests
FWT Junior2*Finished
2024 ALPBACHTAL 2* FWT Junior
📍 ALPBACHTAL03. Februar 202427 riders
Ski14 starters
Men10
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 15 | Austin Pickett | 84.00 | ||
| 2 | 5 | Mika Rolshoven | 75.00 | ||
| 3 | 19 | Nico Traxl | 74.00 | ||
| 4 | 1 | Aiden Fitzpatrick | 73.30 | ||
| 5 | 9 | Julian Unterbrunner | 67.67 | ||
| 6 | 17 | Jakob Herovitsch | 66.00 | ||
| 7 | 7 | Luca Trandafir | 65.33 | ||
| 8 | 13 | Patrick Lehnert | NS | ||
| 9 | 11 | Finn Jacobsen | NS | ||
| 10 | 3 | Laurin Falch | NS |
Women4
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 21 | Jana Hausl | 72.33 | ||
| 2 | 25 | Tabea Tropp | 60.67 | ||
| 3 | 23 | Leni Eller | 57.00 | ||
| 4 | 27 | Maja Dendys Malecka | 40.00 |
SkiU169 starters
Men9
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 14 | Toma Trandafir | 79.33 | ||
| 2 | 10 | Jem Müller | 74.33 | ||
| 3 | 12 | Matthias Narr | 72.00 | ||
| 4 | 2 | Harry Rowden | 70.33 | ||
| 5 | 8 | Lois Eller | 64.33 | ||
| 6 | 4 | Jakob Wolfram | 61.33 | ||
| 7 | 16 | Ferdinand Straganz | 59.33 | ||
| 8 | 18 | Graham Pickett | NS | ||
| 9 | 6 | Niklas Pfenniger | NS |
Snowboard4 starters
Men4
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 26 | Louis Hodgetts | 70.00 | ||
| 2 | 20 | Ylvie Heregger | 60.67 | ||
| 3 | 24 | Niklas Frauenstein | 58.67 | ||
| 4 | 22 | Raphael Larch | 53.00 |