← All contests
FREERIDE JUNIOR WORLD CHAMPIONSHIPFinished
2026 KAPPL-PAZNAUN FJWC
📍 KAPPL-PAZNAUN18. Januar 202666 riders
Ski41 starters
Men27
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 33 | Hamish Henderson | 88.67 | ||
| 2 | 34 | Jem Müller | 83.00 | ||
| 3 | 16 | Zebedee Schreiber | 80.00 | ||
| 4 | 29 | Carden Tomic | 78.67 | ||
| 5 | 41 | Laurens Jaquet Pijuan | 77.00 | ||
| 6 | 22 | Hayes Livernois | 76.00 | ||
| 7 | 32 | Tannen DesBrisay | 75.00 | ||
| 8 | 27 | Noam Rouiller | 73.67 | ||
| 9 | 19 | Harry Rowden | 71.33 | ||
| 10 | 25 | Axel Dedieu | 70.00 | ||
| 11 | 3 | Nima Janet-Moreillon | 68.67 | ||
| 12 | 23 | Hugo Solorzano | 63.00 | ||
| 13 | 31 | Torjus Pollestad Randa | 55.67 | ||
| 14 | 30 | Kade Cochrane | 52.67 | ||
| 15 | 35 | Stener Døhlen | 52.00 | ||
| 16 | 21 | Johan Bachofner | 51.00 | ||
| 17 | 24 | Julian Unterbrunner | 36.67 | ||
| 18 | 26 | Hayato Takeuchi | 35.00 | ||
| 19 | 40 | Wyatt Atkins | NS | ||
| 20 | 17 | Sivert Uttakleiv | NS | ||
| 21 | 39 | Seamus O'Neill | NS | ||
| 22 | 36 | Louis Ott | NS | ||
| 23 | 37 | Ben Novecosky | NS | ||
| 24 | 38 | Mason Newell | NS | ||
| 25 | 18 | Alvaro llull | NS | ||
| — | 20 | Leo Flett | DQ | ||
| — | 28 | Aiden Fitzpatrick | DQ |
Women14
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 12 | Jana Hausl | 77.00 | ||
| 2 | 4 | Sawyer Popovitch | 75.00 | ||
| 3 | 9 | Victoria Troubat | 66.67 | ||
| 4 | 10 | Aurora Cherney | 65.00 | ||
| 5 | 1 | Elfy Rouiller | 64.33 | ||
| 6 | 14 | Hannah Webb | 60.00 | ||
| 7 | 11 | Uxue Palacios | 56.67 | ||
| 8 | 6 | Aymara Viel | 54.00 | ||
| 9 | 5 | Ida Feen | 53.33 | ||
| 10 | 13 | Vilja Hoddevik Wage | 40.33 | ||
| 11 | 8 | Annabelle Francis | 37.33 | ||
| 12 | 2 | Mary Huggill | 24.33 | ||
| 13 | 7 | Hannah Epsteyn | 16.00 | ||
| — | 15 | Mia Oulie-Kjoss | — |
Snowboard25 starters
Men17
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 58 | Leo Thoresen | 79.00 | ||
| 2 | 53 | Hernan Navales | 77.67 | ||
| 3 | 57 | Casper Kantermo | 72.00 | ||
| 4 | 61 | Cass Jones | 70.00 | ||
| 5 | 66 | Tristan Bumann | 69.50 | ||
| 6 | 65 | Keo Rouiller | 69.00 | ||
| 7 | 52 | Kai Cortez | 64.67 | ||
| 8 | 60 | Kakeru Higashino | 63.00 | ||
| 9 | 51 | Collin Viklund | 62.33 | ||
| 10 | 63 | Martxelo Urruzola | 61.33 | ||
| 11 | 43 | Amélie Martin | 60.00 | ||
| 12 | 55 | Kaden Klassen | 59.67 | ||
| 13 | 62 | Noé Ordureau | 58.00 | ||
| 14 | 56 | Kaleb Gibbs | 54.67 | ||
| 15 | 64 | Gabe Hardwick | 54.00 | ||
| 16 | 54 | Soini Turunen | 51.00 | ||
| 17 | 59 | Bruno Jose Salazar Fiedler | 34.00 |
Women8
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 44 | Elly Dalton-Richard | 78.00 | ||
| 2 | 49 | Hinatea Chretien | 71.00 | ||
| 3 | 42 | Kizuna Takahashi | 70.00 | ||
| 4 | 48 | Julia Brown | 69.02 | ||
| 5 | 46 | Bruna Fàbrega | 68.33 | ||
| 6 | 45 | Teagan Rilee Turner | 67.67 | ||
| 7 | 47 | Brooke Hansen | 48.00 | ||
| 8 | 50 | Willow Newton | 37.67 |