← All contests
FREERIDE JUNIOR WORLD CHAMPIONSHIPFinished
2025 KAPPL-PAZNAUN FJWC
📍 KAPPL-PAZNAUN12. Januar 202563 riders
Snowboard22 starters
Men14
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 3 | Kea Chretien | 91.00 | ||
| 2 | 9 | Tyler Thomson | 78.00 | ||
| 3 | 12 | Theodor Salen | 73.67 | ||
| 4 | 17 | Amélie Martin | 73.00 | ||
| 5 | 2 | Casper Kantermo | 71.00 | ||
| 6 | 4 | Cass Jones | 67.67 | ||
| 7 | 1 | Pol Sabidó Juvé | 65.00 | ||
| 8 | 8 | Keani Wilson | 61.33 | ||
| 9 | 10 | Bradley Lamoreaux | 58.67 | ||
| 10 | 6 | Kaleb Gibbs | 57.67 | ||
| 11 | 5 | Kakeru Higashino | 55.00 | ||
| 12 | 11 | Louis Hodgetts | 53.33 | ||
| 13 | 13 | Martxelo Urruzola | 44.00 | ||
| 14 | 7 | Jérémie Allaire | 29.33 |
Women8
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 20 | Brooke Hansen | 70.00 | ||
| 2 | 16 | Teagan Rilee Turner | 68.00 | ||
| 3 | 19 | Jacquelina De Jong | 61.67 | ||
| 4 | 21 | Kizuna Takahashi | 60.33 | ||
| 5 | 15 | Julia Bouligny | 55.33 | ||
| 6 | 18 | Elèonore Ansanay Alex | 48.00 | ||
| 7 | 22 | Maya Wetzel | 25.33 | ||
| 8 | 14 | Emma Hyon | 8.00 |
Ski41 starters
Men26
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 63 | Noah Peizerat | 90.67 | ||
| 2 | 58 | Leo Flett | 83.00 | ||
| 3 | 61 | Mika Rolshoven | 76.67 | ||
| 4 | 50 | Arthur Rolland | 75.00 | ||
| 5 | 54 | Wyatt Atkins | 73.67 | ||
| 6 | 60 | Jack Kilmain | 73.00 | ||
| 7 | 51 | Sam Ogryzlo | 72.33 | ||
| 8 | 46 | Julian Unterbrunner | 70.00 | ||
| 9 | 62 | Hamish Henderson | 69.00 | ||
| 10 | 52 | Finn Slater | 67.00 | ||
| 11 | 57 | Gabin Burtin | 66.33 | ||
| 12 | 53 | Hayes Livernois | 66.00 | ||
| 13 | 49 | Finn Jacobsen | 64.33 | ||
| 14 | 48 | Joe Cookson | 60.33 | ||
| 15 | 59 | Markus Fagerås | 59.00 | ||
| 16 | 56 | Canyon Cherney | 58.00 | ||
| 17 | 39 | Tomas Terzano | 57.00 | ||
| 18 | 47 | Jack Dolan | 53.00 | ||
| 19 | 40 | Kohen Tacilauskas | 49.67 | ||
| 20 | 44 | Gabriel Engen | 10.67 | ||
| 21 | 43 | Luca Trandafir | 5.00 | ||
| 22 | 42 | Louis Ott | NS | ||
| 23 | 41 | Townsend Reed | NS | ||
| 24 | 55 | Henry Schrichte | NS | ||
| 25 | 38 | Zebedee Schreiber | NS | ||
| — | 45 | Austin Pickett | DQ |
Women15
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 26 | Hannah Baldwin | 90.00 | ||
| 2 | 32 | Anjah Morgan-Smith | 83.67 | ||
| 3 | 31 | Elfy Rouiller | 80.00 | ||
| 4 | 34 | Eva Small | 70.00 | ||
| 5 | 35 | Victoria Troubat | 63.00 | ||
| 6 | 29 | Amy Benson | 48.33 | ||
| 7 | 33 | Lucinda Laird | 42.33 | ||
| 8 | 24 | Ingrid Gerdes | 35.00 | ||
| 9 | 36 | Abril Cuevas Muñoz | 32.00 | ||
| 10 | 28 | Emma Opsann | 24.00 | ||
| 11 | 23 | Kayla Constantini | NS | ||
| 12 | 25 | Lynsey Nagle | NS | ||
| 13 | 37 | Indy Boyer | NS | ||
| 14 | 27 | Jana Hausl | NS | ||
| 15 | 30 | Luna Rambaud | NS |