← All contests
FREERIDE JUNIOR WORLD CHAMPIONSHIPFinished
2024 KAPPL-PAZNAUN FJWC
📍 KAPPL-PAZNAUN20. Januar 202466 riders
Ski43 starters
Men30
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 9 | Lukas Bennett | 93.33 | ||
| 2 | 5 | Tyler Blocker | 91.00 | ||
| 3 | 2 | Michael Wheatley | 90.00 | ||
| 4 | 25 | Noah Peizerat | 87.67 | ||
| 5 | 26 | Luke Miele | 80.67 | ||
| 6 | 24 | Andreas Bakke | 79.30 | ||
| 7 | 13 | Nico Traxl | 74.67 | ||
| 8 | 7 | Evan Kim | 71.30 | ||
| 9 | 6 | Arthur Rolland | 68.67 | ||
| 10 | 14 | Austin Pickett | 67.33 | ||
| 11 | 12 | Shinnosuke Tanaka | 65.00 | ||
| 12 | 23 | Axel Dedieu | 64.00 | ||
| 13 | 17 | Nate Wilson | 63.00 | ||
| 14 | 8 | Kieren Ferguson | 62.00 | ||
| 15 | 28 | Loic Perraudin | 56.00 | ||
| 16 | 1 | Patrick Lehnert | 51.30 | ||
| 17 | 3 | Alex Williams | 47.00 | ||
| 18 | 18 | Griffin Larson | 44.00 | ||
| 19 | 27 | Wyatt Gentry | 40.00 | ||
| 20 | 29 | Paul Melchert | 29.33 | ||
| 21 | 15 | Arno Vuarnier | 15.00 | ||
| 22 | 22 | Noé Vouillamoz | 12.33 | ||
| 23 | 10 | Ethan McLean | 10.33 | ||
| 24 | 21 | Sam Riddle | 8.67 | ||
| 25 | 19 | Hayes Livernois | NS | ||
| 26 | 11 | Arnaud Reymond | NS | ||
| 27 | 20 | Didrik Opsann | NS | ||
| 28 | 4 | Kane Gascoigne | NS | ||
| 29 | 16 | Hugo Solorzano | NS | ||
| 30 | 30 | Alexander Aulin | NS |
Women13
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 12 | Jana Hausl | 85.00 | ||
| 2 | 1 | Elfy Rouiller | 79.67 | ||
| 3 | 13 | Ida Feen | 64.00 | ||
| 4 | 3 | Poppy Freeman | 58.00 | ||
| 5 | 8 | Tia Schenk | 57.00 | ||
| 6 | 7 | Kornelia Jaere | 54.00 | ||
| 7 | 2 | Drea Dimma | 50.00 | ||
| 8 | 10 | Indy Boyer | 45.67 | ||
| 9 | 4 | Kayla Constantini | 2.00 | ||
| 10 | 11 | Ingrid Wahlberg | NS | ||
| 11 | 5 | Mila De Le Rue | NS | ||
| 12 | 6 | Lynsey Nagle | NS | ||
| — | 9 | Victoria Troubat | DNS | — |
Snowboard23 starters
Men13
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 4 | Kea Chretien | 77.30 | ||
| 2 | 6 | Finn Eisenman | 74.30 | ||
| 3 | 13 | Leonardo Schweizer | 73.00 | ||
| 4 | 7 | Sam Briggs | 71.67 | ||
| 5 | 12 | Curran Hall | 69.67 | ||
| 6 | 1 | Tamai Temma | 68.00 | ||
| 7 | 10 | Vaughn Hardwick | 58.00 | ||
| 8 | 5 | Henry Edmondson | 55.00 | ||
| 9 | 2 | Casper Kantermo | 40.00 | ||
| 10 | 11 | Adrian Hovland | 36.67 | ||
| 11 | 8 | Sebastian Lerner | 33.00 | ||
| 12 | 3 | Keani Wilson | 18.00 | ||
| — | 9 | Elijah Singer | DQ |
Women10
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 4 | Teagan Turner | 75.60 | ||
| 2 | 9 | Brooke Hansen | 70.67 | ||
| 3 | 7 | Mia Jones | 66.00 | ||
| 4 | 8 | Hana Kinoshita | 63.30 | ||
| 5 | 10 | Lila Yeoman | 62.33 | ||
| 6 | 3 | Alice Ricci | 61.00 | ||
| 7 | 2 | Elèonore Ansanay Alex | 53.00 | ||
| 8 | 5 | Rebecca Mayrs | 44.00 | ||
| 9 | 6 | Emma Hyon | 39.30 | ||
| 10 | 1 | Leire Perez Saeta | 35.00 |