← All contests
FREERIDE JUNIOR WORLD CHAMPIONSHIPFinished
2023 KAPPL-PAZNAUN FJWC
📍 KAPPL-PAZNAUN23. Januar 202365 riders
Ski45 starters
Men31
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 13 | Marcus Goguen | 90.00 | ||
| 2 | 7 | Tiemo Rolshoven | 80.00 | ||
| 3 | 20 | Wyatt Gentry | 78.33 | ||
| 4 | 24 | Alex Williams | 77.33 | ||
| 5 | 12 | Jack Kolesch | 76.00 | ||
| 6 | 3 | Finn Griffith | 73.67 | ||
| 7 | 30 | Paul Melchert | 71.67 | ||
| 8 | 10 | Luka Ås | 70.00 | ||
| 9 | 23 | Ethan McLean | 66.67 | ||
| 10 | 8 | Kieren Ferguson | 65.00 | ||
| 11 | 29 | Jacob Müller | 63.67 | ||
| 12 | 18 | Dillon Hennessy | 62.67 | ||
| 13 | 9 | Arno Vuarnier | 60.00 | ||
| 14 | 26 | Oscar Ythier | 58.00 | ||
| 15 | 14 | Bodhi Yang | 54.33 | ||
| 16 | 22 | Owen Carlson | 52.33 | ||
| 17 | 4 | Xander Bankes | 50.33 | ||
| 18 | 11 | Griffin Larson | 31.67 | ||
| 19 | 1 | Orion Cherney | 24.00 | ||
| 20 | 31 | Kakeru Maekawa | 17.00 | ||
| 21 | 5 | Jaume Jordi Teixido | 12.33 | ||
| 22 | 27 | Daniel Bienert | NS | ||
| 23 | 6 | Markel Borobia Peña Boro | NS | ||
| 24 | 2 | Olof Halvarsson | NS | ||
| 25 | 28 | Birk Ravn Mugås | NS | ||
| 26 | 21 | Alex Dedieu | NS | ||
| 27 | 15 | Didrik Opsann | NS | ||
| 28 | 19 | Jordan Ray | NS | ||
| 29 | 16 | Will Cookson | NS | ||
| 30 | 17 | Cole Davidson | NS | ||
| 31 | 25 | Andreas Bakke | NS |
Women14
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 8 | Zoe Delzoppo | 80.67 | ||
| 2 | 9 | Mila De Le Rue | 79.00 | ||
| 3 | 5 | Tia Karina Schenk | 70.00 | ||
| 4 | 6 | Lucille Carrier | 55.00 | ||
| 5 | 10 | Maria CastellvÌ Bono | 51.33 | ||
| 6 | 3 | Ida Feen | 49.33 | ||
| 7 | 12 | Emma Opsann | 33.33 | ||
| 8 | 1 | Lucy Leishman | 30.00 | ||
| 9 | 14 | Lydia Nelsen | 25.67 | ||
| 10 | 11 | Luna Rambaud | 4.33 | ||
| 11 | 7 | Ruby Hewitt | NS | ||
| 12 | 2 | Drea Dimma | NS | ||
| 13 | 4 | Madison Ringham | NS | ||
| — | 13 | Alizee Grivel | DNF |
Snowboard20 starters
Men12
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 4 | Kea Chretien | 71.67 | ||
| 2 | 8 | Vaughn Hardwick | 69.00 | ||
| 3 | 5 | Max Baker | 64.33 | — | |
| 4 | 12 | Mathis Authier | 62.67 | ||
| 5 | 7 | Cesar Barin | 51.00 | ||
| 6 | 2 | Dade Bunnell | 48.00 | ||
| 7 | 10 | Isaac Singer | 46.67 | ||
| 8 | 9 | Hyuga Honjo | 45.00 | ||
| 9 | 11 | Pol Sabidó Juvé | 43.00 | ||
| 10 | 6 | Sam Briggs | 41.00 | ||
| 11 | 1 | Gabin Bouzanne | 25.00 | ||
| 12 | 3 | Finn Eisenman | 15.00 |
Women8
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 1 | Lila Yeoman | 70.00 | ||
| 2 | 4 | Elèonore Ansanay Alex | 42.67 | ||
| 3 | 6 | Kaiya Hanepen | 38.33 | ||
| 4 | 2 | Mia Jones | 35.00 | ||
| 5 | 3 | Kizuna Takahashi | 30.00 | ||
| 6 | 7 | Leire Perez Saeta | 26.67 | ||
| 7 | 8 | Haley Hetzel | 18.67 | ||
| 8 | 5 | Danae Sanllehy Sellart | 18.33 |