← All contests
CHALLENGER4*Finished
2026 SILVRETTA-MONTAFON Challenger
📍 SILVRETTA-MONTAFON25. Januar 202661 riders
Ski38 starters
Men26
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 2 | Nemo Plagne | 80.00 | ||
| 2 | 15 | Edvin Olsson | 79.00 | ||
| 3 | 5 | Noé Vouillamoz | 78.00 | ||
| 4 | 20 | Simon Zwischenbrugger | 76.76 | ||
| 5 | 4 | Mickael Bimboes | 75.67 | ||
| 6 | 9 | Leo Drouet | 74.33 | ||
| 7 | 16 | Alex Hackel | 72.33 | ||
| 8 | 1 | Gabin Siau | 70.67 | ||
| 9 | 19 | Rudy Collet | 69.00 | ||
| 10 | 22 | Maxime Chabloz | 65.00 | ||
| 11 | 24 | Milton Holmqvist | 62.67 | ||
| 12 | 21 | Simeon Pavlov | 59.67 | ||
| 13 | 10 | Joan Aracil | 58.00 | ||
| 14 | 25 | Anthony Cot | 55.33 | ||
| 15 | 3 | Paul Dentan | 42.67 | ||
| 16 | 8 | Mikkel Brandt | 35.67 | ||
| 17 | 7 | Max Zimmermann | 31.00 | ||
| 18 | 17 | Mathys Fornasier | 28.00 | ||
| 19 | 18 | Hamish Henderson | 19.67 | ||
| 20 | 26 | Noah Peizerat | NS | ||
| 21 | 6 | Noé Monier | NS | ||
| 22 | 14 | Alex Williams | NS | ||
| 23 | 11 | Xavier Scherwey | NS | ||
| 24 | 23 | Douglas Nordqvist | NS | ||
| — | 12 | Jacob Müller | DNF | ||
| — | 13 | Tenra Katsuno | DNS | — |
Women12
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 35 | Elisabeth Gerritzen | 80.67 | ||
| 2 | 32 | Eva Battolla | 78.00 | ||
| 3 | 34 | Mia McNab | 75.00 | ||
| 4 | 31 | Léa Chapuis | 70.33 | ||
| 5 | 38 | Elly Olsson | 69.00 | ||
| 6 | 36 | Zanna Farrell | 68.67 | ||
| 7 | 27 | Kelly Berthon | 67.33 | ||
| 8 | 33 | Vilde Fimreite | 57.33 | ||
| 9 | 37 | Maria CastellvÌ Bono | 51.33 | ||
| 10 | 28 | Mila De Le Rue | NS | ||
| 11 | 29 | Elisabet Marina | NS | ||
| 12 | 30 | Ulla Gilot | NS |
Snowboard23 starters
Men13
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 44 | Kea Chretien | 69.33 | ||
| 2 | 47 | Kealan Venning | 67.33 | ||
| 3 | 45 | Marc Robert | 66.67 | ||
| 4 | 46 | Arvid Gustavsson | 65.33 | ||
| 5 | 39 | Florian Handschuh | 64.67 | ||
| 6 | 48 | Christophe Charlet | 62.67 | ||
| 7 | 51 | Timm Schröder | 53.00 | ||
| 8 | 42 | Vaughn Hardwick | 50.00 | ||
| 9 | 49 | James Veitch | 48.00 | ||
| 10 | 41 | Pol Sabidó Juvé | 44.00 | ||
| 11 | 40 | Macéo Peresson | 43.00 | ||
| 12 | 50 | Hugo Serra | 32.00 | ||
| 13 | 43 | Gabin Bouzanne | 29.00 |
Women10
| # | Bib | Rider | Nat | Points | Run |
|---|---|---|---|---|---|
| 1 | 54 | Giulia Bottazzin | 77.00 | ||
| 2 | 52 | Tiphanie Perrotin | 74.33 | ||
| 3 | 61 | Lou Ruiz | 68.33 | ||
| 4 | 59 | Celina Weber | 66.67 | ||
| 5 | 60 | Briony Johnson | 59.67 | ||
| 6 | 56 | Gosia Sniegorska | 50.00 | ||
| 7 | 57 | Elly Dalton-Richard | 44.67 | ||
| 8 | 58 | Mikaela Hollsten | 42.33 | ||
| 9 | 55 | Jacquelina De Jong | 41.33 | ||
| 10 | 53 | Laurence Barrau | 23.00 |